<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Eneström &#187; Debugging</title>
	<atom:link href="http://enestrom.com/category/debugging/feed/" rel="self" type="application/rss+xml" />
	<link>http://enestrom.com</link>
	<description>Keep It Simply Stupid</description>
	<lastBuildDate>Fri, 23 Dec 2011 00:50:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Flash trace app for Mac OS X</title>
		<link>http://enestrom.com/20110108/flash-trace-app-for-mac-os-x/</link>
		<comments>http://enestrom.com/20110108/flash-trace-app-for-mac-os-x/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 19:36:49 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://blog.enestrom.com/?p=135</guid>
		<description><![CDATA[The other day my FlashTracer (Firefox add-on) and my FBTracer (FireBug extension for Firefox) stopped working (again!). I&#8217;m so tired of these flash tracing tools doing this to me all the time and as an addition I&#8217;ve wanted a stand-alone &#8230; <a href="http://enestrom.com/20110108/flash-trace-app-for-mac-os-x/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://enestrom.com/20110108/flash-trace-app-for-mac-os-x/' addthis:title='Flash trace app for Mac OS X ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://enestrom.enkelbutik.se/wp-content/uploads/2011/01/FlashTrace.zip"><img class="alignright size-full wp-image-137" title="Download FlashTrace" src="http://enestrom.enkelbutik.se/wp-content/uploads/2011/01/Skärmavbild-2011-01-08-kl.-20.05.02.jpeg" alt="Download FlashTrace" width="138" height="139" /></a>The other day my FlashTracer (Firefox add-on) and my FBTracer (FireBug extension for Firefox) stopped working (again!). I&#8217;m so tired of these flash tracing tools doing this to me all the time and as an addition I&#8217;ve wanted a stand-alone tool for my flash trace for a while, so I can have the Flash trace and Safari windows visible at the same time, without the need for Firefox (or a massive debugging tool &#8211; I just want a simple trace output). That&#8217;s why this time I wrapped up a small Mac OS app that simply opens Terminal and shows the user the Flash trace output in a Terminal window.</p>
<p>This is no magical app, it still demands that the user has the <a href="http://www.adobe.com/support/flashplayer/downloads.html" target="_blank">DEBUG version of Flash player</a> installed and that your flash trace text file is in this directory:<br />
~/Library/Preferences/Macromedia/Flash Player/Logs/flashlog.txt<br />
(the ~ meaning your home directory in unix talk)</p>
<p>The app is downloadable below and is free for you to use. Note that I release the app with a <a href="http://sv.wikipedia.org/wiki/GNU_General_Public_License" target="_blank">GPL license</a> and your are welcome to use, distribute and change it. You can open the app using the AppleScript Editor. I would love to hear if you make any useful additions to it but cannot provide any support, sorry.</p>
<p>Enjoy!</p>
<p><a href="http://enestrom.enkelbutik.se/wp-content/uploads/2011/01/FlashTrace.zip">Download FlashTrace.app here</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://enestrom.com/20110108/flash-trace-app-for-mac-os-x/' addthis:title='Flash trace app for Mac OS X ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://enestrom.com/20110108/flash-trace-app-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firebug equivalent for Internet Explorer</title>
		<link>http://enestrom.com/20081219/firebug-equivalent-for-internet-explorer/</link>
		<comments>http://enestrom.com/20081219/firebug-equivalent-for-internet-explorer/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 10:25:16 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML DOM]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://blog.enestrom.com/?p=72</guid>
		<description><![CDATA[I guess I&#8217;m not the only one who&#8217;s been searching for an IE equivalent of Firebug. Being a Mac developer using Visual Studio simply to be able to debug my web sites in IE has never really been an option &#8230; <a href="http://enestrom.com/20081219/firebug-equivalent-for-internet-explorer/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://enestrom.com/20081219/firebug-equivalent-for-internet-explorer/' addthis:title='Firebug equivalent for Internet Explorer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.debugbar.com/?langage=en" target="_blank"><img class="alignright" title="DebugBar" src="http://www.debugbar.com/data/debugbar-script.gif" alt="" width="151" height="303" /></a>I guess I&#8217;m not the only one who&#8217;s been searching for an IE equivalent of Firebug. Being a Mac developer using Visual Studio simply to be able to debug my web sites in IE has never really been an option and the <a href="http://en.wikipedia.org/wiki/IE_Developer_Toolbar" target="_blank">Internet Explorer Developer Toolbar</a> is too simple for my needs. I want to be able to debug JavaScript, not just CSS and HTML DOM. Long have I pulled my hair trying to find out why the h*ll something is working fine in Firefox/Safari but not in IE.</p>
<p>The other day I came across the <a href="http://www.debugbar.com/?langage=en" target="_blank">DebugBar</a> by the French Toulouse-based company Core Services. It&#8217;s excellent! Well, not as simple, clean and accurate as Firebug, but still way ahead of all the other debug solutions I have found for Internet Explorer. And it also has some good features that Firebug is missing.</p>
<p>Vive la France!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://enestrom.com/20081219/firebug-equivalent-for-internet-explorer/' addthis:title='Firebug equivalent for Internet Explorer ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://enestrom.com/20081219/firebug-equivalent-for-internet-explorer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySQL Sample Data Creator</title>
		<link>http://enestrom.com/20081023/mysql-sample-data-creator/</link>
		<comments>http://enestrom.com/20081023/mysql-sample-data-creator/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 14:30:21 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Sample data]]></category>

		<guid isPermaLink="false">http://blog.enestrom.com/?p=58</guid>
		<description><![CDATA[A year or two back I was in a real need of a lot of sample data for testing a web tool I was working on, so I wrapped up a small tool to generate sample data by defining a &#8230; <a href="http://enestrom.com/20081023/mysql-sample-data-creator/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://enestrom.com/20081023/mysql-sample-data-creator/' addthis:title='MySQL Sample Data Creator ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>A year or two back I was in a real need of a lot of sample data for testing a web tool I was working on, so I wrapped up a small tool to generate sample data by defining a few parameters and choosing how many rows to add, using Flex 2 (or perhaps 1.5, don&#8217;t remember). Well today the need arose again, so I went through my old backup files and found it again. I thought I&#8217;d put it up on the web so as maybe someone else could be helped by it. I know it&#8217;s not perfect and only spent a few hours creating it, but if you have any suggestions on how to improve it please write a comment and let me know what you think. I would be glad to update it and eventually make it a really useful tool.</p>
<p><a href="http://mysqlsampledata.enestrom.com" target="_blank">Go to the MySQL Sample Data Creator 1.0</a></p>
<p><a href="http://mysqlsampledata.enestrom.com" target="_blank"><img class="alignnone size-full wp-image-59" title="MySQL Sample Data Creator" src="http://enestrom.enkelbutik.se/wp-content/uploads/2008/10/mysqlsampledatacreator.gif" alt="" width="400" height="294" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://enestrom.com/20081023/mysql-sample-data-creator/' addthis:title='MySQL Sample Data Creator ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://enestrom.com/20081023/mysql-sample-data-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlashTracer Firefox plugin</title>
		<link>http://enestrom.com/20080703/flashtracer-firefox-plugin/</link>
		<comments>http://enestrom.com/20080703/flashtracer-firefox-plugin/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 08:01:02 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Debugging]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.enestrom.com/?p=6</guid>
		<description><![CDATA[Update Jan 24 -09: The Flash Tracer that works with Firefox 3 has to be downloaded from the creator&#8217;s own site. The one at Mozilla Addons doesn&#8217;t work with 3.x (yet). In the instructions below I have therefore used the &#8230; <a href="http://enestrom.com/20080703/flashtracer-firefox-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://enestrom.com/20080703/flashtracer-firefox-plugin/' addthis:title='FlashTracer Firefox plugin ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #808080;"><em>Update Jan 24 -09: </em><span style="color: #008000;">The Flash Tracer that works with Firefox 3 has to be downloaded from the creator&#8217;s own site. The one at Mozilla Addons doesn&#8217;t work with 3.x (yet). In the instructions below I have therefore used the link to his own site.</span></span></p>
<p>If you&#8217;re developing for Flash/Flex the FlashTracer can be quite a nifty plugin. It lets you see the flash player trace output directly in a sidebar in you browser. Outputting debugging info is something I use all the time while developing and I have tried several times to get FlashTracer to work, but haven&#8217;t managed, so I usually have a textarea inside my flash/flex project with a custom debug output. I guess I have been too impatient before but today I sat down and read through some posts about it. This is how I eventually got it to work on my Mac:</p>
<p>1. Make sure you&#8217;re using the latest Flash Player <strong>Debug</strong> version. <a title="Flash Player download" href="http://www.adobe.com/support/flashplayer/downloads.html" target="_blank">Download it here</a></p>
<p>2. Install the <a title="FlashTracer Firefox add-on" href="http://www.sephiroth.it/firefox/flashtracer/" target="_blank">plugin</a> (of course)</p>
<p>3. Open the FlashTracer sidebar in FireFox. Click the Preferences button.</p>
<p>4. Under the area named &#8220;Select output file&#8221; click browse and point the plugin to the flashlog.txt file your debug player outputs. In my case (being on a mac) it was here:<br />
<em>/Users/{username}/Library/Preferences/Macromedia/Flash Player/Logs/flashlog.txt</em></p>
<p>The plugin will ask if you want to replace the file, which is stupid because you will want to read from the file, not write to it, but that&#8217;s just how it is. Don&#8217;t let it scare&#8217;ya.</p>
<p>5. Save/close preferences.</p>
<p>6. Restart FireFox.</p>
<p>That should do it.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://enestrom.com/20080703/flashtracer-firefox-plugin/' addthis:title='FlashTracer Firefox plugin ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://enestrom.com/20080703/flashtracer-firefox-plugin/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

